
Remainder will apear next day if you didn't have money in depo, and day after that you will lose your house and items from your house will be transfered to your depo.
Address | Size | Price | Rent | Status |
55 | 63 house coins | 0.55 golds | Rented by Dzoshua | |
0 | 1 house coins | 0 golds | Empty | |
34 | 52 house coins | 0.34 golds | Empty | |
31 | 50 house coins | 0.31 golds | Empty | |
38 | 57 house coins | 0.38 golds | Empty | |
38 | 56 house coins | 0.38 golds | Empty | |
36 | 56 house coins | 0.36 golds | Empty | |
40 | 61 house coins | 0.4 golds | Empty | |
45 | 76 house coins | 0.45 golds | Empty | |
30 | 51 house coins | 0.3 golds | Empty | |
47 | 78 house coins | 0.47 golds | Empty | |
33 | 53 house coins | 0.33 golds | Empty | |
18 | 31 house coins | 0.18 golds | Empty | |
27 | 41 house coins | 0.27 golds | Empty | |
37 | 52 house coins | 0.37 golds | Empty | |
37 | 58 house coins | 0.37 golds | Empty | |
0 | 10 house coins | 0 golds | Empty | |
0 | 6 house coins | 0 golds | Empty | |
0 | 12 house coins | 0 golds | Empty | |
84 | 112 house coins | 0.84 golds | Rented by Trigger (FACC) | |
109 | 130 house coins | 1.09 golds | Rented by Bart | |
24 | 25 house coins | 0.24 golds | Empty | |
24 | 26 house coins | 0.24 golds | Empty | |
24 | 25 house coins | 0.24 golds | Empty | |
30 | 31 house coins | 0.3 golds | Empty | |
24 | 25 house coins | 0.24 golds | Empty | |
24 | 26 house coins | 0.24 golds | Empty | |
24 | 25 house coins | 0.24 golds | Empty | |
30 | 31 house coins | 0.3 golds | Empty | |
24 | 25 house coins | 0.24 golds | Empty | |
24 | 25 house coins | 0.24 golds | Empty | |
24 | 47 house coins | 0.24 golds | Empty | |
30 | 31 house coins | 0.3 golds | Empty | |
0 | 6 house coins | 0 golds | Empty | |
213 | 310 house coins | 2.13 golds | Empty | |
124 | 193 house coins | 1.24 golds | Empty | |
72 | 92 house coins | 0.72 golds | Empty | |
86 | 138 house coins | 0.86 golds | Empty | |
98 | 146 house coins | 0.98 golds | Empty | |
66 | 91 house coins | 0.66 golds | Empty | |
101 | 139 house coins | 1.01 golds | Empty | |
138 | 211 house coins | 1.38 golds | Empty | |
178 | 256 house coins | 1.78 golds | Empty | |
131 | 189 house coins | 1.31 golds | Empty | |
99 | 160 house coins | 0.99 golds | Empty | |
90 | 134 house coins | 0.9 golds | Empty | |
164 | 244 house coins | 1.64 golds | Empty | |
12 | 42 house coins | 0.12 golds | Empty | |
0 | 23 house coins | 0 golds | Empty | |
0 | 11 house coins | 0 golds | Empty | |
0 | 19 house coins | 0 golds | Empty | |
45 | 75 house coins | 0.45 golds | Empty | |
116 | 178 house coins | 1.16 golds | Empty | |
82 | 109 house coins | 0.82 golds | Empty | |
163 | 240 house coins | 1.63 golds | Empty | |
99 | 164 house coins | 0.99 golds | Empty | |
80 | 131 house coins | 0.8 golds | Empty | |
312 | 461 house coins | 3.12 golds | Empty | |
57 | 80 house coins | 0.57 golds | Empty | |
74 | 118 house coins | 0.74 golds | Empty | |
73 | 120 house coins | 0.73 golds | Empty | |
93 | 146 house coins | 0.93 golds | Empty | |
60 | 99 house coins | 0.6 golds | Empty | |
284 | 406 house coins | 2.84 golds | Empty | |
105 | 154 house coins | 1.05 golds | Empty | |
101 | 155 house coins | 1.01 golds | Empty | |
89 | 128 house coins | 0.89 golds | Empty | |
339 | 474 house coins | 3.39 golds | Empty | |
124 | 178 house coins | 1.24 golds | Empty | |
0 | 1 house coins | 0 golds | Empty | |
55 | 64 house coins | 0.55 golds | Empty | |
20 | 21 house coins | 0.2 golds | Empty | |
95 | 104 house coins | 0.95 golds | Rented by Capybara | |
71 | 92 house coins | 0.71 golds | Rented by Sonic Blaze (FACC) | |
15 | 17 house coins | 0.15 golds | Empty | |
16 | 17 house coins | 0.16 golds | Empty | |
16 | 17 house coins | 0.16 golds | Empty | |
40 | 41 house coins | 0.4 golds | Empty | |
36 | 37 house coins | 0.36 golds | Empty | |
16 | 17 house coins | 0.16 golds | Empty | |
36 | 37 house coins | 0.36 golds | Empty | |
37 | 38 house coins | 0.37 golds | Empty | |
95 | 105 house coins | 0.95 golds | Rented by Nate Higgers (FACC) | |
74 | 75 house coins | 0.74 golds | Rented by Full Tank (FACC) | |
50 | 51 house coins | 0.5 golds | Rented by Zjarany Andrzej | |
20 | 21 house coins | 0.2 golds | Empty | |
20 | 21 house coins | 0.2 golds | Empty | |
31 | 32 house coins | 0.31 golds | Empty | |
56 | 58 house coins | 0.56 golds | Empty | |
94 | 100 house coins | 0.94 golds | Rented by Shikotsumyaku | |
126 | 127 house coins | 1.26 golds | Rented by Bully | |
98 | 99 house coins | 0.98 golds | Rented by Darfox (FACC) | |
42 | 44 house coins | 0.42 golds | Rented by Pain | |
76 | 78 house coins | 0.76 golds | Rented by Legenda World Chatu | |
40 | 43 house coins | 0.4 golds | Rented by Legenda Cwela (FACC) | |
23 | 24 house coins | 0.23 golds | Empty | |
40 | 42 house coins | 0.4 golds | Empty | |
93 | 111 house coins | 0.93 golds | Empty | |
20 | 22 house coins | 0.2 golds | Empty | |
15 | 16 house coins | 0.15 golds | Empty | |
69 | 71 house coins | 0.69 golds | Rented by Aldafdae-albashariu | |
69 | 71 house coins | 0.69 golds | Rented by Wang Qiang | |
15 | 16 house coins | 0.15 golds | Empty | |
20 | 21 house coins | 0.2 golds | Empty | |
57 | 73 house coins | 0.57 golds | Rented by Maanq (FACC) | |
Konoha Alley I | 72 | 92 house coins | 0.72 golds | Empty |
Konoha Alley II | 72 | 81 house coins | 0.72 golds | Empty |
Konoha Alley III | 72 | 84 house coins | 0.72 golds | Empty |
Konoha Alley IV | 72 | 74 house coins | 0.72 golds | Empty |
Konoha Alley V | 72 | 75 house coins | 0.72 golds | Empty |
Konoha Alley VI | 56 | 58 house coins | 0.56 golds | Empty |
Konoha Alley VII | 72 | 74 house coins | 0.72 golds | Empty |
Konoha Alley VIII | 72 | 74 house coins | 0.72 golds | Empty |
Konoha Guild House I | 327 | 434 house coins | 3.27 golds | Empty |
Konoha Guild House II | 979 | 1171 house coins | 9.79 golds | Empty |
Konoha Street Va | 91 | 96 house coins | 0.91 golds | Empty |
Konoha Street Vb | 91 | 102 house coins | 0.91 golds | Empty |
Konoha Street Vc | 115 | 118 house coins | 1.15 golds | Empty |
Konoha Street Vd | 106 | 109 house coins | 1.06 golds | Empty |
Konoha Street Vf | 129 | 134 house coins | 1.29 golds | Empty |
Konoha Street Vg | 32 | 47 house coins | 0.32 golds | Rented by Nahlanahla |
Konoha Street Vh | 24 | 30 house coins | 0.24 golds | Rented by Stun (FACC) |
Konoha Street Vi | 30 | 41 house coins | 0.3 golds | Empty |
Konoha Street VI | 103 | 116 house coins | 1.03 golds | Empty |
Konoha Street VIII | 245 | 288 house coins | 2.45 golds | Rented by Zeus |
Konoha Street Vj | 24 | 34 house coins | 0.24 golds | Empty |
Konoha Street XI | 730 | 831 house coins | 7.3 golds | Rented by Flux |
Konoha Street XII | 111 | 115 house coins | 1.11 golds | Rented by Nihata (FACC) |
Konoha Street XV | 129 | 139 house coins | 1.29 golds | Empty |
Konoha Street XVI | 75 | 78 house coins | 0.75 golds | Empty |
Konoha Street XVII | 95 | 98 house coins | 0.95 golds | Empty |
Konoha Street XVIII | 152 | 166 house coins | 1.52 golds | Empty |
Konoha Street XX | 137 | 152 house coins | 1.37 golds | Empty |
Konoha Street XXI | 183 | 218 house coins | 1.83 golds | Empty |
Konoha Street XXIII | 72 | 79 house coins | 0.72 golds | Empty |
Konoha Street XXIV | 72 | 73 house coins | 0.72 golds | Empty |
Uchiha Guild House | 492 | 599 house coins | 4.92 golds | Empty |
Uchiha Street I | 20 | 29 house coins | 0.2 golds | Empty |
Uchiha Street II | 20 | 21 house coins | 0.2 golds | Empty |
Uchiha Street III | 20 | 21 house coins | 0.2 golds | Empty |
Uchiha Street IV | 20 | 21 house coins | 0.2 golds | Empty |
Uchiha Street V | 20 | 22 house coins | 0.2 golds | Empty |
Uchiha Street VI | 20 | 21 house coins | 0.2 golds | Empty |
Uchiha Street VII | 20 | 21 house coins | 0.2 golds | Empty |
Uchiha Street VIII | 38 | 48 house coins | 0.38 golds | Rented by Makku |
2010-2025
WoNO