
Name | Level | Vocation |
Zeus | 956 | Haku |
Flux | 936 | Itachi |
Sonic Blaze | 875 | Asuma |
Legenda World Chatu | 853 | Tobirama |
Capybara | 832 | Sasori |
Crovv | 820 | Sasori |
Sasiol | 805 | Tobirama |
Cweldzi | 795 | Hidan |
Dzoshua | 788 | Deidara |
Legenda Trade Chatu | 786 | Jiraya |
Wang Qiang | 778 | Sasori |
Orbitroz | 777 | Tsunade |
Leenozaur | 762 | Itachi |
Gordao Da Xj | 761 | Sai |
King Harald | 760 | Kimimaro |
Makku | 759 | Kimimaro |
Legenda Cwela | 759 | Deidara |
Zjarany Andrzej | 751 | Lee |
Cadelo | 737 | Tsuchikage |
Geng Canyon | 737 | Asuma |
Ino Zen | 720 | Ino |
Gifred | 716 | Ino |
Neobestia | 710 | Hidan |
Kuszkie | 704 | Gai |
Loki | 704 | Tenten |
Maanq | 701 | Lee |
Painek | 659 | Kisame |
Mirage | 655 | Sasori |
Dusha | 654 | Konan |
Pula | 651 | Hiruzen |
Uchihakiller | 649 | Tobirama |
Naatz The Grinder | 641 | Hashirama |
Dante | 641 | Asuma |
Squirt | 639 | Asuma |
Edo Cangaceiro | 626 | Madara |
New | 625 | Konan |
Mandy | 624 | Tenten |
Bart | 617 | Obito |
Pan Sernik | 615 | Deidara |
Super Lee | 610 | Lee |
Rudolf Hess | 602 | Hashirama |
Green Wild Beast | 584 | Lee |
La Demente | 574 | Ino |
Martaliebe | 557 | Minato |
Morty | 557 | Lee |
Pipipapa | 544 | Itachi |
Bully | 539 | Itachi |
Willy | 538 | Itachi |
Nakiri | 522 | Tsunade |
Pain | 505 | Nagato |
Nahlanahla | 497 | Danzo |
Incognito | 471 | Danzo |
Krygher | 465 | Danzo |
Chakji | 462 | Neji |
Nanka | 454 | Kiba |
Mobutu | 447 | Itachi |
Smk | 446 | Lee |
Sacul | 434 | Shisui |
Pocoyo | 415 | Asuma |
Rokx | 411 | Temari |
Baxton | 405 | Kiba |
Pill | 398 | Kakuzu |
Dziubasek | 390 | Shisui |
Wyjebane Jaja | 373 | Neji |
Neew | 361 | Kisame |
Mr Kuro | 361 | Madara |
Gruby | 307 | Orochimaru |
Lacabra | 266 | Lee |
Ozempic | 263 | Sasuke |
Creed | 222 | Obito |
Maduren | 214 | Gaara |
Jako By Bubel | 211 | Kabuto |
Kolekcjoner | 208 | Madara |
Duch | 208 | Naruto |
Ketew | 207 | Hashirama |
Darckraps | 204 | Itachi |
Ciepiel | 201 | Naruto |
Vaandal | 198 | Itachi |
Itachi Uchiha | 187 | Itachi |
Aldafdae-albashariu | 186 | Jiraya |
Pokesanpl | 178 | Shisui |
Marii | 169 | Hinata |
Blaziken | 157 | Hidan |
Skuty | 155 | Lee |
Olejgejlizeklej | 149 | Nagato |
Lol | 143 | Kakashi |
Legenda Wono | 118 | Kiba |
Krancheats | 115 | Neji |
Czosnek | 102 | Sakura |
Ladyboi | 100 | Haku |
Showang | 90 | Haku |
Machike Uchiha | 85 | Sasuke |
Xalf | 72 | Hidan |
Menine | 65 | Orochimaru |
Virus | 63 | Sasori |
Kunaj | 50 | Raikage |
Zero | 50 | Shisui |
Jajko | 45 | Sasori |
Kuszu | 40 | Gaara |
Pagunda | 40 | Naruto |
Slaw | 38 | Minato |
Bambam | 34 | Madara |
Shrek | 33 | Lee |
Cuatro Brazos | 30 | Lee |
Chill | 24 | Naruto |
Rvz | 13 | Suigetsu |
Zoro | 11 | Madara |
Shika Tio | 10 | Shikamaru |
Violent | 4 | Deidara |
Love Char | 2 | Zetsu |
Monarcha Cieni | 2 | Sasuke |
Pierdolniety Na Leb | 1 | Zetsu |
2010-2025
WoNO