
Name | Level | Vocation |
Zeus | 959 | Haku |
Flux | 939 | Itachi |
Sonic Blaze | 878 | Asuma |
Legenda World Chatu | 853 | Tobirama |
Capybara | 832 | Sasori |
Crovv | 823 | Sasori |
Sasiol | 805 | Tobirama |
Cweldzi | 798 | Hidan |
Dzoshua | 788 | Deidara |
Legenda Trade Chatu | 786 | Jiraya |
Wang Qiang | 779 | Sasori |
Orbitroz | 779 | Tsunade |
Leenozaur | 765 | Itachi |
Gordao Da Xj | 763 | Sai |
King Harald | 761 | Kimimaro |
Legenda Cwela | 760 | Deidara |
Makku | 759 | Deidara |
Zjarany Andrzej | 753 | Lee |
Cadelo | 740 | Tsuchikage |
Geng Canyon | 738 | Asuma |
Gifred | 716 | Asuma |
Neobestia | 712 | Hidan |
Kuszkie | 704 | Gai |
Loki | 704 | Tenten |
Maanq | 701 | Lee |
Painek | 663 | Kisame |
Mirage | 657 | Sasori |
Dusha | 654 | Konan |
Pula | 651 | Hiruzen |
Uchihakiller | 650 | Tobirama |
Naatz The Grinder | 646 | Hashirama |
Dante | 641 | Asuma |
Squirt | 641 | Asuma |
Edo Cangaceiro | 627 | Madara |
Mandy | 626 | Tenten |
New | 626 | Konan |
Bart | 621 | Obito |
Pan Sernik | 617 | Deidara |
Super Lee | 612 | Lee |
Rudolf Hess | 602 | Hashirama |
Green Wild Beast | 591 | Lee |
Morty | 560 | Lee |
Martaliebe | 559 | Minato |
Pipipapa | 552 | Itachi |
Bully | 545 | Itachi |
Willy | 541 | Itachi |
Nakiri | 523 | Tsunade |
Pain | 507 | Nagato |
Nahlanahla | 497 | Danzo |
Incognito | 472 | Danzo |
Chakji | 467 | Neji |
Krygher | 467 | Danzo |
Nanka | 455 | Kiba |
Mobutu | 448 | Itachi |
Smk | 448 | Lee |
Sacul | 436 | Shisui |
Pocoyo | 418 | Asuma |
Rokx | 411 | Temari |
Baxton | 405 | Kiba |
Pill | 398 | Kakuzu |
Dziubasek | 391 | Shisui |
Wyjebane Jaja | 377 | Neji |
Neew | 364 | Kisame |
Mr Kuro | 361 | Madara |
Gruby | 307 | Orochimaru |
Lacabra | 271 | Lee |
Ozempic | 263 | Sasuke |
Creed | 225 | Obito |
Maduren | 214 | Gaara |
Kolekcjoner | 211 | Madara |
Jako By Bubel | 211 | Kabuto |
Duch | 210 | Naruto |
Ketew | 207 | Hashirama |
Ciepiel | 205 | Naruto |
Darckraps | 204 | Itachi |
Vaandal | 198 | Itachi |
Itachi Uchiha | 187 | Itachi |
Aldafdae-albashariu | 186 | Jiraya |
Pokesanpl | 178 | Shisui |
Marii | 169 | Hinata |
Blaziken | 157 | Hidan |
Skuty | 155 | Lee |
Olejgejlizeklej | 149 | Nagato |
Lol | 148 | Kakashi |
Legenda Wono | 118 | Kiba |
Krancheats | 115 | Neji |
Czosnek | 102 | Sakura |
Ladyboi | 100 | Haku |
Showang | 90 | Haku |
Machike Uchiha | 87 | Sasuke |
Xalf | 76 | Hidan |
Menine | 67 | Orochimaru |
Virus | 63 | Sasori |
Kunaj | 50 | Raikage |
Jajko | 45 | Sasori |
Kuszu | 40 | Gaara |
Pagunda | 40 | Naruto |
Slaw | 38 | Minato |
Cuatro Brazos | 36 | Minato |
Bambam | 34 | Madara |
Shrek | 33 | Lee |
Chill | 25 | Naruto |
Rvz | 13 | Suigetsu |
Zoro | 11 | Madara |
Shika Tio | 10 | Shikamaru |
Violent | 4 | Deidara |
Love Char | 2 | Zetsu |
Monarcha Cieni | 2 | Sasuke |
Pierdolniety Na Leb | 1 | Zetsu |
Shiro | 1 | Nagato |
2010-2025
WoNO